" . . . a horse without a rider is always a horse, but a rider without a horse is only a man."
--Hans-Heinrich Isenbart
The weather was beautiful and a good time was had by all.
In order to encourage entries to come in earlier (makes scheduling so much easier) I have decided to offer an award to the first person to send an entry (lottery for multiple entries received on the same day). This award will be worth at least the price of the entry fee. The award for this show was a hand painted flower box (to be part of a jump course).
Congratulations to Kristi Casper for winning a fabulous prize (flower box) for being the first person to get her entry in.
Also congratulation to Hadley Northern and her lovely 3yo DWB gelding Vermeer for winning the High score award (which is prize enough)
Results
| Fenridge Farm - Schooling dressage show | |||||||
| 22-Jun-05 | |||||||
| Placing | First | Last | Horse | Test | Division | Test 1 (%) | Test 2 (%) |
| 1 | Ellen | Ziemer | Pikant | First 1 | First 1 | 62.2 | 64.1 |
| 1 | Kristy | Casper | Candlewyck | First 4 | First TOC | 66.1 | |
| 2 | Ellen | Ziemer | Pikant | First 2 | First TOC | 59.7 | 62.1 |
| 1 | Suzanne | DiNello | Dusseldorser | Intro A | Intro A | 57.5 | --- |
| 1 | Hadley | Northern | Vermeer | Intro B | Intro B | 67.6 | 71.9 |
| 2 | Stephanie | Nissen | French Made | Intro B | Intro B | 63.3 | 64.8 |
| 3 | Carol | Hiser | April | Intro B | Intro B | 61.0 | 58.1 |
| 4 | MIB | Hope | Katie | Intro B | Intro B | 59.5 | 64.3 |
| 5 | Angela | Hope | Bart | Intro B | Intro B | 59.5 | ---- |
| 1 | Erin | Hite | Bill's Night Out | Novice C | Novice C | 60.0 | 59.5 |
| 2 | MIB | Hope | Leo's Blasting Dude | Novice C | Novice C | 58.0 | 59.5 |
| 1 | Teresa | Del Vecchio | Flying W Farms Romke | Training 1 | Training 1/2 | 62.7 | 59.6 |
| 2 | Kelsie | Armentrout | Sam | Training 2 | Training 1/2 | 60.0 | 64.2 |
| 3 | Suzanne | DiNello | Pikalo | Training 1 | Training 1/2 | 59.6 | 65.0 |
| 4 | Nicole | Belling | Worth The Aggrevation | Training 1 | Training 1/2 | 55.5 | 53.6 |
| 1 | Kelsie | Armentrout | Sam | Training 4 | Training 4 | 64.6 | 64.6 |
| Placings were based on the first test | |||||||
Pictures
I have uploaded more pictures to my webshots site:
http://community.webshots.com/album/377266266iFbUBw
If you’re looking for a fun show to really help you with your dressage skills then this is the show for you.
The format is ride the test which is scored, and then you have a mini lesson with the judge. You can use this time to work on problems, ask questions, anything (legal).
Then you ride the test again which is scored.
I schedule the rides close to the time you specify as I can, first come first served. Also if your coming with someone let me know I will schedule their time to be near yours.
Prize List (click on the blue)
Schooling Dressage Show 22-Jun-05 WORD document
Schooling Dressage Show 22-Jun-05 HTML